The chart below details all of the finishes available. If you have specific questions or need technical or research and development assistance, our knowledgeable staff will help you with prompt and accurate information. Contact us if you have questions. RoHS Compliance Statement
Available Finishes
- Gold
- Silver
- Elecroless Nickel
- Bright Nickel
- Black Nickel
- Zinc-Nickel Alloy
- Sulfamate Nickel
- Decorative Chrome
- Bright Tin
- Matte Tin
- Tin Lead 60/40, 90/10
- Zinc (clear, yellow, black)
- Copper
- Black Oxide on Steel
- Chemical Film
- Passivation
- Robond - Wet Adhesive
- Vapor Honing
Rack & Barrel Plating Specification Conversions
Finishes Available | MIL Specs | ASTM Spec | AMS Spec |
Electroless Nickel | MIL-C-26074 | ASTM B733* | AMS 2404* |
Nickel: Bright/Sulf. | QQ-N-290* | ASTM B689 | AMS 2424* |
Gold | MIL-G-45204 | ASTM B488* | AMS 2422 |
Silver | QQ-S-365 | ASTM B700* | AMS 2410 |
Zinc | QQ-Z-325 | ASTM B633 | - |
Tin | MIL-T-10727 | ASTM B545* | AMS 2408 |
Copper | MILC-14550 | ASTM B734 | AMS 2418* |
Chemical Film | MIL-C-5541 | ASTM B449 | AMS-C-5541 |
Black Oxide on Steel | MIL-C-13924 | - | - |
Passivate | QQ-P-35 | ASTM A967* | AMS 2550 |
Decorative Chrome | QQ-C-320 | - | - |
Black Nickel | Mil-P-18317 | - | - |
Tin lead 90/10 and 60/40 | MIL – P-81728A* | - | - |
Zinc/Nickel Alloy | AMS 2417 | - | - |
AS9100D and ISO 9001:2015 CERTIFIED | NADCAP CERTIFIED SPECS *
Selective Plating, Precision Masking, Specialization in double or triple finishes.
Minimum Charges
GOLD | $200 | TIN | $200 |
SILVER | $200 | TIN-LEAD | $200 |
DECORATIVE CHROME | $200 | COPPER | $200 |
BLACK NICKEL | $200 | PASSIVATE | $200 |
BRIGHT/SULFAMATE NI. | $200 | ZINC | $200 |
ZINC-NICKEL ALLOY | $200 | ||
ELECTROLESS NICKEL | $200 | OTHER | $200 |
Available Finishes Download88.02 KB